DELL Precision 5550 Touch i5 5th gen,8GB RAM,500GB HHD
Product Code: DELL 5550 Touch
Availability: In Stock
Rs: 47,000.00
Rs: 47,000.00
Ex Tax: Rs: 47,000.00
Dell Precision 5550 laptop Specifications
| Processor | 5th Generation Intel Processors |
| Operating System | Microsoft® Windows 10 Pro 64 bit |
| Chipset | Intel |
| Memory | 8GB, DDR4 |
| Graphics | Intel® UHD Graphics P630 (on Xeon Only) Intel® UHD Graphics 630 NVIDIA Quadro® T1000 w/4GB GDDR6 NVIDIA Quadro® T2000 w/4GB GDDR6 |
| Display Options | Gorilla Glass, 15.6-inch, FHD+ 1920 x 1200 |
| Storage Options | Support for two M.2 storage devices with RAID |
| Communication Options | Intel® Wi-Fi 6 AX201 2×2 (Gig+) + Bluetooth 5.1 Intel® Wi-Fi 6 AX201 2×2 (Gig+) (No Bluetooth) |
| Multimedia | Dual integrated high-quality speakers and dual integrated noise-canceling digital array microphones standard MaxxAudio® Pro by Waves Integrated light-sensitive IR video webcam |
| I/O Ports and Connectors | Thunderbolt 3 type C Thunderbolt 3 type C (Power Delivery) USB 3.2 Gen 2 Type-C Display port Universal Audio port SD Card reader FingerPrint reader on the power button |
| Security | Intel® vPro™ Technology (iAMT 12) (optional |
| Dimensions | Width X = 13.56” (344.4mm) Depth Y = 9.07” (230.3mm) Height Z = front 0.30” (7.7mm) – rear 0.46” (11.6mm) |
| Chassis color | as per required |
| Battery | 3 Cell, 56 Whr Lithium-Ion Polymer, ExpressCharge™ Capable Battery 6 Cell, 86 Whr Lithium-Ion Polymer, ExpressCharge™ Capable Battery |
| Weight | 1.84kg (4.06lb) with FHD non-touch panel and SSD |
| Power Adaptor | 90 W AC adapter, USB Type-C 130 W AC adapter, USB Type-C |
| Regulatory and Environmental Compliance | Regulatory Model: TBA Regulatory Type: TBA ENERGY STAR EPEAT Registered. |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Multoque hoc melius nos veriusque quam Stoici. Si enim ita est, vide ne facinus facias, cum mori suadeas. Sin aliud quid voles, postea. Negat esse eam, inquit, propter se expetendam.
